TOSHIBA > BUSINESS RANGE > FLOOR-MOUNTED CONSOLE

Floor-mounted console


Suitable for refurbishment projects

  • refrigerant and drain piping can be from four directions
  • air distribution can be reversed to meet the occupants‘ preference
  • wide choice of installation settings

Product Specification

Indoor Unit - MML AP0071H AP0091H AP0121H
Capacity Code 0.8 1.0 1.25
Cooling Capacity kW 2.2 2.8 3.6
Heating Capacity kW 2.5 3.2 4.0
Power Input kW 0.056 0.056 0.092
Air Flow (M/H/L) M3/h 480 / 420 / 360 480 / 420 / 360 900 / 780 / 650
Sound Pressure (H/M/L) dB(A) 39 / 37 / 35 39 / 37 / 35 45 / 41 / 38
Dimensions (HxWxD) mm 630 x 950 x 230 630 x 950 x 230 630 x 950 x 230
Drain Diameter mm 20 20 20
Weight kg 37 37 37
Max. Operating Current A 0.26 0.26 0.43
Starting Current A 0.60 0.60 0.80
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50
Indoor Unit - MML AP0151H AP0181H AP0241H
Capacity Code 1.7 2.0 2.5
Cooling Capacity kW 4.5 5.6 7.1
Heating Capacity kW 5.0 6.3 8.0
Power Input kW 0.092 0.102 0.102
Air Flow (M/H/L) M3/h 900 / 780 / 650 1080 / 930 / 780 1080 / 930 / 780
Sound Pressure (H/M/L) dB(A) 45 / 41 / 38 49 / 44 / 39 49 / 44 / 39
Dimensions (HxWxD) mm 630 x 950 x 230 780 x 930 x 1080 780 x 930 x 1080
Drain Diameter mm 20 20 20
Weight kg 37 40 40
Max. Operating Current A 0.43 0.47 0.47
Starting Current A 0.80 1.10 1.10
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50

 


home - about us - toshiba - carrier - accessories - contact