TOSHIBA > BUSINESS RANGE > COMPACT HIGH WALL UNIT

Compact high-wall unit


New elegant aesthetics

  • Weight reduced by 45% compared to the previous model
  • Precise capacity control at all conditions
  • Auto-swing mechanism
  • Panel is easily removed

Product Specification

Indoor Unit - MMK AP0072H AP0092H AP0122H
Capacity Code 0.8 1.0 1.25
Cooling Capacity kW 2.2 2.8 3.6
Heating Capacity kW 2.5 3.2 4.0
Power Input kW 0.035 0.035 0.035
Air Flow (M/H/L) M3/h 480 / 420 / 360 510 / 450 / 360 540 / 450 / 360
Sound Pressure (H/M/L) dB(A) 35/32/29 36/33/29 37/33/29
Dimensions (HxWxD) mm 275 x 790 x 208 275 x 790 x 208 275 x 790 x 208
Drain Diameter mm 16 16 16
Weight kg 11 11 11
Max. Operating Current A 0.17 0.18 0.19
Starting Current A 0.22 0.23 0.24
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50
Indoor Unit - MMK AP0151H AP0181H AP0241H
Capacity Code 1.7 2.0 2.5
Cooling Capacity kW 4.5 5.6 7.1
Heating Capacity kW 5.0 6.3 8.0
Power Input kW 0.037 0.037 0.040
Air Flow (M/H/L) M3/h 780 / 660 / 600 780 / 660 / 600 1200 / 1020 / 900
Sound Pressure (H/M/L) dB(A) 42/38/35 42/38/35 42/38/35
Dimensions (HxWxD) mm 368 x 1055 x 210 368 x 1055 x 210 368 x 1430 x 210
Drain Diameter mm 20 20 20
Weight kg 19 19 25
Max. Operating Current A 0.32 0.32 0.35
Starting Current A 0.42 0.42 047
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50

* Note - Image is of 2 series indoor