TOSHIBA > BUSINESS RANGE > FOUR-WAY CEILING CASSETTE

Four-way ceiling cassette


The classic choice

  • new panel design improves air distribution and control
  • easy access to control components via corner pockets, facilitating installation and height adjustment
  • high lift drain (850 mm)
  • simplified wiring connections

Product Specification

Indoor Unit - MMU AP0091H AP0121H AP0151H
Grille RBC-U21PG(W) RBC-U21PG(W) RBC-U21PG(W)
Capacity Code 1.0 1.25 1.7
Cooling Capacity kW 2.8 3.6 4.5
Heating Capacity kW 3.2 4.0 5.0
Power Input kW 0.020 0.020 0.22
Air Flow (M/H/L) M3/h 800 / 730 / 680 800 / 730 / 680 930 / 830 / 790
Sound Pressure (H/M/L) dB(A) 30/29/27 30/29/27 31/29/27
Dimensions (HxWxD) mm 256 x 840 x 840 256 x 840 x 840 256 x 840 x 840
Grille Dimension (HWD) mm 35 x 950 x 950 35 x 950 x 950 35 x 950 x 950
Drain Diameter mm 25 25 25
Lift Pump Lift mm 850 850 850
Weight kg 20 20 22
Max. Operating Current A 0.30 0.30 0.33
Starting Current A 0.17 0.17 0.19
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50
Indoor Unit - MMU AP0181H AP0241H AP0271H AP0301H
Grille RBC-U21PG(W) RBC-U21PG(W) RBC-U21PG(W) RBC-U21PG(W)
Capacity Code 2.0 2.5 3.0 3.2
Cooling Capacity kW 5.6 7.1 8.0 9.0
Heating Capacity kW 6.3 8.0 9.0 10.0
Power Input kW 0.026 0.032 0.032 0.048
Air Flow (M/H/L) M3/h 1050 / 920 / 800 1200 / 920 / 820 1200 / 920 / 820 1320 / 1110 / 850
Sound Pressure (H/M/L) dB(A) 32/29/28 34/31/28 34/31/28 37/33/30
Dimensions (HxWxD) mm 256 x 840 x 840 256 x 840 x 840 256 x 840 x 840 256 x 840 x 840
Grille Dimension (HWD) mm 35 x 950 x 950 35 x 950 x 950 35 x 950 x 950 35 x 950 x 950
Drain Diameter mm 25 25 25 25
Lift Pump Lift mm 850 850 850 850
Weight kg 22 23 23 23
Max. Operating Current A 0.36 0.42 0.42 0.59
Starting Current A 0.21 0.24 0.24 0.35
Suggested Fuse Size A 3 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50 240-1-50
Indoor Unit - MMU AP0361H AP0481H AP0561H
Grille RBC-U21PG(W) RBC-U21PG(W) RBC-U21PG(W)
Capacity Code 4.0 5.0 6.0
Cooling Capacity kW 11.2 14.0 16.0
Heating Capacity kW 12.5 16.0 18.0
Power Input kW 0.070 0.110 0.112
Air Flow (M/H/L) M3/h 1680 / 1300 / 1070 2040 / 1430 / 1130 2090 / 1520 / 1230
Sound Pressure (H/M/L) dB(A) 40/36/33 44/38/34 45/40/34
Dimensions (HxWxD) mm 319 x 840 x 840 319 x 840 x 840 319 x 840 x 840
Grille Dimension (HWD) mm 35 x 950 x 950 35 x 950 x 950 35 x 950 x 950
Drain Diameter mm 25 25 25
Weight kg 28 28 28
Max. Operating Current A 0.87 1.23 1.26
Starting Current A 0.59 0.81 0.83
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50

Downloads


Owners Manual - SMMS


Service Manual - SMMS

Service Manual - SHRM

 

home - about us - toshiba - carrier - accessories - contact