TOSHIBA > BUSINESS RANGE > ONE-WAY CEILING CASSETTE

One-way ceiling cassette



The perfect choice for hotels and reception areas

  • ideal for smaller rooms where one way air distribution is required
  • compact hi-tech design
  • condensate drain pump included (350 mm)

Product Specification

Indoor Unit - MMU AP0071YH AP0091YH AP0121YH
Grille RBC-UY135PG RBC-UY135PG RBC-UY135PG
Capacity Code 0.8 1.0 1.25
Cooling Capacity kW 2.2 2.8 3.6
Heating Capacity kW 2.5 3.2 4.0
Power Input kW 0.053 0.053 0.053
Air Flow (M/H/L) M3/h 540 / 480 / 420 540 / 480 / 420 540 / 480 / 420
Sound Pressure (H/M/L) dB(A) 42/39/34 42/39/34 42/39/34
Dimensions (HxWxD) mm 225 x 850 x 400 225 x 850 x 400 225 x 850 x 400
Grille Dimension (HWD) mm 18 x 1050 x 470 18 x 1050 x 470 18 x 1050 x 470
Drain Diameter mm 25 25 25
Lift Pump Lift mm 350 350 350
Weight kg 22 22 22
Max. Operating Current A 0.24 0.24 0.24
Starting Current A 0.6 0.6 0.6
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50
Indoor Unit - MMU AP0152SH AP0182SH AP0242SH
Grille RBC-US21PGE RBC-US21PGE RBC-US21PGE
Capacity Code 1,7 2.0 2.5
Cooling Capacity kW 4.5 5.6 7.1
Heating Capacity kW 5.0 6.3 8.0
Power Input kW 0.103 0.103 0.115
Air Flow (M/H/L) M3/h 780 / 720 / 660 780 / 720 / 660 1200 / 1140 / 1020
Sound Pressure (H/M/L) dB(A) 42/39/35 42/39/35 43/41/37
Dimensions (HxWxD) mm 198 x 1100 x 655 198 x 1100 x 655 198 x 1200 x 655
Grille Dimension (HWD) mm 20 x 1230 x 800 20 x 1230 x 800 20 x 1230 x 800
Drain Diameter mm 25 25 25
Lift Pump Lift mm 350 350 350
Weight kg 27 27 31
Max. Operating Current A 0.24 0.24 0.24
Starting Current A 0.8 0.8 1.1
Suggested Fuse Size A 3 3 3
Power Supply V-ph-Hz 240-1-50 240-1-50 240-1-50

 

 


home - about us - toshiba - carrier - accessories - contact