TOSHIBA > MEDIA > ECA

RAS Systems

 
High Wall Type Duty Energy Energy Efficiency Qualification
  kW Labelling Cooling  Heating  
    Cooling Heating EER COP  
RAS-10SAV/SKV-E 0.9-3.0 A A 3.29 3.81 Yes
RAS-13SAV/SKV-E 1.1-4.0 A A 3.27 3.72 Yes
RAS-10GAH/GKHP-ES4 2.7 A A 3.25 3.66 Yes
RAS-13GAH/GKHP-ES4 3.6 A A 3.24 3.65 Yes
RAS-10SAVP/B10SKVP-E 0.5-3.5 A A 4.55 4.51 Yes
RAS-13SAVP/B13SKVP-E 0.6-4.5 A A 3.80 4.31 Yes


 


Digital Inverter Systems

* Note - More product will soon be added to this list with the new 3 series Digital Inverter
Cassette Type Duty Energy     Qualification
  kW Labelling      
    Cooling Heating      
             
RAV-SM562AT/562UT 1.5-5.6 B A 3.01 3.90 Yes
RAV-SM802AT/802UT 2.2-8.0 B B 3.03 3.45 Yes
RAV-SM1402AT/1402UT 3.0-13.2 B B 3.01 3.50 Yes
             
Twin System Cassette Type            
             
RAV-SM1402AT/2 x RAV-SM802UT 3-13.3 B B 3.06 3.50 Yes

Super Digital Inverter

 
Cassette Type Duty Energy Energy Efficiency Qualification
  kW Labelling Cooling  Heating  
    Cooling Heating EER COP  
             
RAV-SP562AT/SM562UT 2.2-5.6 A A 3.46 4.67 Yes
RAV-SP802AT/SM802UT 2.2-8.0 A A 3.68 3.94 Yes
RAV-SP1102AT/SM1102UT 3.0-12.0 A A 4.17 4.27 Yes
RAV-SP1402AT/SM1402UT 3.0-14.0 A A 3.51 3.91 Yes
             
Ducted Type            
             
RAV-SP562AT/SM560BT 2.2-5.6 A A 3.60 3.61 Yes
RAV-SP802AT/SM802BT 2.2-8.0 A A 3.38 3.81 Yes
RAV-SP1102AT/SM1102BT 3.0-12.0 A A 4.00 4.48 Yes
RAV-SP1402AT/SM1402BT 3.0-14.0 A A 3.21 3.89 Yes
             
High-Wall Type